Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4858
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,187
Total net amount (stored)£1,296,667.46
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 29 | £10,291.09 |
| 24_25 | 174 | £288,792.07 |
| 23_24 | 194 | £260,812.14 |
| 22_23 | 270 | £239,506.38 |
| 21_22 | 241 | £208,141.07 |
| 20_21 | 198 | £222,973.10 |
| 19_20 | 69 | £66,151.61 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £4,816.09 |
| Miscellaneous | 1 | £3,258.00 |
| Accommodation | 8 | £2,217.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 4 Sept 2025 | Office Costs | Landline | — | Paid | £93.00 |
| 6 Aug 2025 | Office Costs | Landline | — | Paid | £93.00 |
| 2 Aug 2025 | Office Costs | — | — | Paid | £100.00 |
| 7 Jul 2025 | Office Costs | Other office equipment | — | Paid | £153.99 |
| 4 Jul 2025 | Office Costs | Landline | — | Paid | £93.00 |
| 30 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £331.80 |
| 28 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £407.64 |
| 28 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £407.64 |
| 28 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £407.23 |
| 16 Jun 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £149.50 |
| 9 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £407.64 |
| 9 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £497.70 |
| 9 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £407.64 |
| 9 Jun 2025 | Office Costs | XMA July 2025 | — | Paid | £407.64 |
| 4 Jun 2025 | Office Costs | Landline | — | Paid | £93.00 |
| 15 May 2025 | Accommodation | Agency fees | — | Paid | £120.00 |
| 15 May 2025 | Accommodation | Agency fees | — | Paid | £807.00 |
| 15 May 2025 | Accommodation | Agency fees | — | Paid | £390.00 |
| 15 May 2025 | Accommodation | Agency fees | — | Paid | £300.00 |
| 13 May 2025 | Office Costs | GUARDIAN NEWS & MEDIA | — | Paid | £149.00 |
Claims page 1 of 59
PreviousNext